SC1602003-V01是16*2分辨率的字符液晶顯示器,內(nèi)置AIP31066集成電路,支持8位MPU接口,16針,6點鐘方向顯示。
型號:
SC1602003-V01Resolution:
16*2Outline Dimension (mm):
122*44*12.3Viewing Area (mm):
99*24Interface:
8-bit MPU interfaceDriver IC:
AIP31066Backlight:
Yellow-Green LEDPIN:
16Basic Information
LCD Type: STN/Y-G/Positive/Transflective
Resolution: 16*2
Outline Dimension: 122(L) * 44(W) * 12.3(T)
View area: 99(L) * 24( W)
Driver IC: AIP31066
Interface: 8-bit MPU interface
View Direction: 6 o'clock
PIN: 16
Backlight: Yellow-Green LED
General Specification
Item | Standard Value | Unit |
Display Type | 16 Characters x 2 Lines | Mm |
LCD Type | STN,POSITIVE(Y-G),TRANSFLECTIVE | Mm |
Driver Condition | LCD Module : 1/16 Duty , 1/5 Bias | Mm |
Viewing Direction | 6 O'Clock | Mm |
Backlight Type | SIDE Y-G | Mm |
Interface | 8-bit MPU interface | - |
Driver IC | AIP31066 | - |
Outline Dimension | 122(L) * 44(W) * 12.3(T) | mm |
Viewing Area | 99(L) * 24( W) | mm |
Dot size | 0.88(W) ′ 1.05(H) | mm |
Dot pitch | 0.98(W) ′ 1.15(H) | mm |
Character size | 4.8(W) ′ 7.95(H) | mm |
Interface Definition
Pin No. | Symbol | Function |
1 | VSS | Ground (0V) |
2 | VDD | Supply Voltage for Logic (+5.0V ) |
3 | VO | Contrast Adjustment |
4 | RS | Data/Instruction Select |
5 | R/W | Read/Write Select |
6 | E | Enable Signal |
7 | DB0 | Data Bus |
8 | DB1 | Data Bus |
9 | DB2 | Data Bus |
10 | DB3 | Data Bus |
11 | DB4 | Data Bus |
12 | DB5 | Data Bus |
13 | DB6 | Data Bus |
14 | DB7 | Data Bus |
15 | LED_A | LED Power Supply + (5.0V) |
16 | LED_K | LED Power Supply - (0V) |
友情鏈接: New華之晶官網(wǎng) 丨 New華之晶英文站 丨 華之晶英文站 丨 干冰清洗機 丨