SCT030001-V01是一款3英寸COG TFT液晶顯示器,分辨率為960 x 240,內(nèi)置ILI8961集成電路,40針
型號(hào):
SCT030001-V01Size (inch)尺寸(英寸):
3寸分辨率:
960*240外形尺寸(mm):
43.44*74.79*2.6可視尺寸(mm):
-視域尺寸(mm):
36.84*65.52視角:
12接口:
8-bit RGB / CCIR / YUVIC型號(hào):
ILI8961亮度(cd/m m2):
300觸摸:
No溫度 (℃):
-20°C~70°C
Resolution: 960*240
Outline Dimension: 43.44 x 74.79 x 2.6
Active Area: 36.84 x 65.52
Driver IC: ILI8961
View Direction: 12 o'clock
PIN: 40
Backlight: White LED
Touch Screen: No touch screen for standard. If you need touch, click for a inquiry
Drawing
General Specification
Item
Nominal Dimension
Unit
Dot Matrix
960 x 240
Dots
Module Size ( W×H×T )
43.44 x 74.79 x 2.6
mm.
Active Area ( W×H )
36.84 x 65.52
mm.
Pixel arrangement
Delta RGB
mm.
Color depth
262K(MAX)
colors
Interface
8-bit RGB / CCIR / YUV
-
Driving IC Package
COG
-
Operating temperature
-20 ~70
oC
Storage temperature
-30~80
oC
LCD Type
a-Si TFT
-
LCD Mode
TN/Normal White
-
Backlight Type
LED x 4
PCS
Interface Definition
Pin No | Pin Symbol | Level | Description |
1 | VCOM | - | VCOM |
2 | K | - | LED backlight Cathode |
3 | A | - | LED backlight Anode |
4 | DRV | - | Gate signal for the power transistor of the boost converter |
5 | VCAC | - | Intermediate voltage for charge pump |
6 | VCOM | - | VCOM DC output |
7 | FRP | - | Frame polarity output |
8 | AGND | - | Power ground |
9 | VGL | - | Negative low power supply for gate driver output |
10 | VGH | - | Positive power supply for gate driver output |
11 | C4M | - | Pins to connect capacitors for power circuitry |
12 | C4P | - | Pins to connect capacitors for power circuitry |
13 | VINT3 | - | Floating this pin. |
14 | VINT2 | - | Floating this pin. |
15 | C3M | - | Pins to connect capacitors for power circuitry |
16 | C3P | - | Pins to connect capacitors for power circuitry |
17 | VINT1 | - | Power setting capacitor connect pin |
18 | C2N | - | Pins to connect capacitors for power circuitry |
19 | C2P | - | Pins to connect capacitors for power circuitry |
20 | C1N | - | Pins to connect capacitors for power circuitry |
21 | C1P | - | Pins to connect capacitors for power circuitry |
22 | DVDD | - | Power setting capacitor connecting pins. |
23 | VDDIO | 1.65-3.6V | Power supply for charge pump circuit |
24 | VDD | 2.7-3.6V | Power supply for digital interface |
25 | AGND | - | Power ground |
26-33 | D0-D7 | H/L | Data input |
34 | DCLK | H/L | Data clock |
35 | HSYNC | H/L | Line synchronizing |
36 | VSYNC | H/L | Frame synchronizing |
37 | SCL | H/L | Serial clock input |
38 | SDA | H/L | Serial data input |
39 | CSB | H/L | Serial chip select, Low enable |
40 | VCOM | - | VCOM |
相關(guān)的標(biāo)簽 :
友情鏈接: New華之晶官網(wǎng) 丨 New華之晶英文站 丨 華之晶英文站 丨 干冰清洗機(jī) 丨